Poly propylene glycol | PPG | 25322-69-4
Tuairisgeul toraidh:
Air a chleachdadh mar àidseant solubilizing, àidseant antifoaming, bealaidh, àidseant antistatic, àidseant plasticizing, àidseant dealachaidh, àidseant suidheachadh slaodachd agus eadar-mheadhanach ceimigeach sa ghnìomhachas.
Sònrachaidhean:
Seòrsa | Dath (Pt-Co) | Luach hydroxyl (mgKOH/g) | Moileciuil Cuideam | Luach searbhagach (mgKOH/g) | Susbaint uisge (% m/m) |
PPG 200 | ≤40 | 510~623 | 180~220 | ≤0.5 | ≤0.5 |
PPG 400 | ≤40 | 255 ~ 312 | 360~440 | ≤0.5 | ≤0.5 |
PPG 425 | ≤40 | 250~274 | 410~450 | ≤0.5 | ≤0.5 |
PPG 600 | ≤40 | 170~208 | 540~660 | ≤0.5 | ≤0.5 |
Geama PPG 1000 | ≤40 | 102 ~ 125 | 900 ~ 1100 | ≤0.5 | ≤0.5 |
PPG 1500 | ≤40 | 68~83 | 1350-1650 | ≤0.5 | ≤0.5 |
Geama PPG 2000 | ≤50 | 51~62 | 1800-2200 | ≤0.1 | ≤0.1 |
PPG 3000 saor an asgaidh | ≤50 | 34~42 | 2700-3300 | ≤0.1 | ≤0.1 |
PPG 3500 saor an asgaidh | ≤50 | 30~34 | 3300-3700 | ≤0.1 | ≤0.1 |
PPG 4000 saor an asgaidh | ≤50 | 26~30 | 3700~4300 | ≤0.1 | ≤0.1 |
PPG 6000 saor an asgaidh | ≤50 | 17 ~ 20.7 | 5400~6600 | ≤0.1 | ≤0.1 |
Modh deuchainn | GB/T 3143 | GB/T 7383 | Air a thomhas | GB/T 6365 | GB/T 7380 |
Pasgan:50KG / druma plastaig, 200KG / druma meatailt no mar a dh'iarras tu.
Stòradh:Bùth ann an àite fionnar, tioram.
CeannardCoitcheann:Inbhe Eadar-nàiseanta.